Durable utility carts with flush front edge and 2 locking drawers for repairs and maintenance.
Product Features:
Items |
SR236 Mobile Work Station - 2 Drawers |
SR248 Mobile Work Station - 2 Drawers |
SR336 Mobile Work Station - 2 Drawers |
SR348 Mobile Work Station - 2 Drawers |
||||
Model1 | N/A SR | |||||||
Width | N/A 36 in | N/A 48 in | N/A 36 in | N/A 48 in | ||||
Depth | N/A 24 in | N/A 24 in | N/A 30 in | N/A 30 in | ||||
Overall Height | N/A 35 in | |||||||
Lockable Drawer Dimension | N/A 5" h x 16" w x 16" d | |||||||
# of Shelves | N/A 2 | |||||||
Shelf Material | N/A 12 Gauge Steel | |||||||
Clearance Under Drawer | N/A 17 in | |||||||
Capacity2 | N/A 1,200 lbs | |||||||
# of Drawers | N/A 2 | |||||||
Weight of Standard Model | N/A 162 lbs | N/A 182 lbs | N/A 180 lbs | N/A 204 lbs | ||||
Standard Finish |
N/A
Gray (GP) |
|||||||
Optional Finishes3 |
N/A
Blue (BP) |
N/A | N/A | N/A | ||||
Options | N/A (WT) Wood top | |||||||
Application | N/A Repair & Maintenance | |||||||
Product | N/A Mobile Workbenches | |||||||
|