Rugged use carts for transporting items, including small-item storage.
Product Features:
Items |
LK230 Service Carts with Drawer, 2 Shelves |
LK236 Service Carts with Drawer, 2 Shelves |
LK248 Service Carts with Drawer, 2 Shelves |
LK336 Service Carts with Drawer, 2 Shelves |
LK348 Service Carts with Drawer, 2 Shelves |
|||||
Model1 | N/A LK | |||||||||
Width | N/A 24 in | N/A 24 in | N/A 24 in | N/A 30 in | N/A 30 in | |||||
Length | N/A 30 in | N/A 36 in | N/A 48 in | N/A 36 in | N/A 48 in | |||||
Overall Height | N/A 35 in | |||||||||
# of Shelves | N/A 2 | |||||||||
Shelf Material | N/A 12 Gauge Steel | |||||||||
Clearance | N/A 19 in | |||||||||
Caster Type | N/A 2 Rigid, 2 Swivel | |||||||||
Caster Details | N/A Urethane (U500) | N/A Full Pneumatic - adds 4" to the height (N800) Thermorubber - 800 lbs Capacity (T500) Urethane (U500) | N/A Full Pneumatic - adds 4" to the height (N800) Urethane (U500) | N/A Urethane (U500) | N/A Urethane (U500) | |||||
# of Drawers | N/A 1 | |||||||||
Lockable Drawer Dimension | N/A 5" h x 16" w x 16" d | |||||||||
Weight of Standard Model | N/A 126 lbs | N/A 136 lbs | N/A 156 lbs | N/A 154 lbs | N/A 178 lbs | |||||
Standard Finish |
N/A
Gray (GP) |
|||||||||
Optional Finishes2 | N/A | |||||||||
Options | N/A (AS) All swivel casters (EH) Ergonomic Handle (F8) Floor lock for Z8 caster (FN) Floor lock for N8 caster | |||||||||
Application | N/A Transport packages and boxes | |||||||||
Product | N/A 2 Shelf Cart with Drawer | |||||||||
|